Microsoft IT Training Course Dates
January 2012 |
|
| Mon 9th January | Word Foundation |
| Tue 10th January | Excel Foundation |
| Wed 10th January | PowerPoint Foundation |
| Mon 16th January | Word Intermediate |
| Tue 17th January | Excel Intermediate |
| Wed 18th January | PowerPoint Intermediate |
| Thu 19th January | Excel Vba (Day 1) |
| Fri 20th January | Introduction to Project Planning |
| Mon 24th January | MS Access Foundation (Day 1) |
| Tue 25th January | MS Access Foundation (Day 2) |
| Thu 26th January | MS Project Foundation (Day 1) |
| Fri 27th January | MS Project Foundation (Day 2) |
| Mon 30th January | Word Advanced (Graphics) |
| Tue 31st January | Excel Advanced |
| Wed 1st February | MS Project Advanced |
| Thu 2nd February | Excel Vba (Day 2) |
February 2012 |
|
| Mon 6th February | Word Foundation |
| Tue 7th February | Excel Foundation |
| Wed 8th February | PowerPoint Foundation |
| Mon 13th February | Word Intermediate |
| Tue 14th February | Excel Intermediate |
| Wed 15th February | PowerPoint Intermediate |
| Thu 16th February | Excel Vba (Day 1) |
| Fri 17th February | Introduction to Project Planning |
| Mon 20th February | MS Project Foundation (Day 1) |
| Tue 21nd February | MS Project Foundation (Day 2) |
| Thu 23rd February | MS Access Foundation (Day 1) |
| Fri 24th February | MS Access Foundation (Day 2) |
| Mon 27th February | Word Advanced (Graphics) |
| Tue 28th February | Excel Advanced |
| Wed 29th February | MS Project Advanced |
| Thu 1st March | Excel Vba (Day 2) |
March 2012 |
|
| Mon 5th March | Word Foundation |
| Tue 6th March | Excel Foundation |
| Wed 7th March | PowerPoint Foundation |
| Mon 12th March | Word Intermediate |
| Tue 13th March | Excel Intermediate |
| Wed 14th March | PowerPoint Intermediate |
| Thu 15th March | Excel Vba (Day 1) |
| Fri 16th March | Introduction to Project Planning |
| Mon 19th March | MS Project Foundation (Day 1) |
| Tue 20nd March | MS Project Foundation (Day 2) |
| Thu 22nd March | MS Access Foundation (Day 1) |
| Fri 23rd March | MS Access Foundation (Day 2) |
| Mon 26th March | Word Advanced (Graphics) |
| Tue 27th March | Excel Advanced |
| Wed 28th March | MS Project Advanced |
| Thu 29th March | Excel Vba (Day 2) |
April 2012 |
|
| Mon 2nd April | Word Foundation |
| Tue 3rd April | Excel Foundation |
| Wed 4th April | PowerPoint Foundation |
| Mon 9th April | Word Intermediate |
| Tue 10th April | Excel Intermediate |
| Wed 11th April | PowerPoint Intermediate |
| Thu 12th April | Excel Vba (Day 1) |
| Fri 13th April | Introduction to Project Planning |
| Mon 16th April | MS Project Foundation (Day 1) |
| Tue 17th April | MS Project Foundation (Day 2) |
| Thu 19th April | MS Access Foundation (Day 1) |
| Fri 20th April | MS Access Foundation (Day 2) |
| Mon 23rd April | Word Advanced (Graphics) |
| Tue 24th April | Excel Advanced |
| Wed 25th April | MS Project Advanced |
| Thu 26th April | Excel Vba (Day 2) |
May 2012 |
|
| Mon 30th April | Word Foundation |
| Tue 1st May | Excel Foundation |
| Wed 2nd May | PowerPoint Foundation |
| Mon 7th May | Word Intermediate |
| Tue 8th May | Excel Intermediate |
| Wed 9th May | PowerPoint Intermediate |
| Thu 10th May | Excel Vba (Day 1) |
| Fri 11th May | Introduction to Project Planning |
| Mon 14th May | MS Project Foundation (Day 1) |
| Tue 15th May | MS Project Foundation (Day 2) |
| Thu 17th May | MS Access Foundation (Day 1) |
| Fri 18th May | MS Access Foundation (Day 2) |
| Mon 21st May | Word Advanced (Graphics) |
| Tue 22nd May | Excel Advanced |
| Wed 23rd May | MS Project Advanced |
| Thu 24th May | Excel Vba (Day 2) |
June 2012 |
|
| Mon 4th June | Word Foundation |
| Tue 2nd June | Excel Foundation |
| Wed 3rd June | PowerPoint Foundation |
| Mon 11th June | Word Intermediate |
| Tue 12th June | Excel Intermediate |
| Wed 13th June | PowerPoint Intermediate |
| Thu 14th June | Excel Vba (Day 1) |
| Fri 15th June | Introduction to Project Planning |
| Mon 18th June | MS Project Foundation (Day 1) |
| Tue 19th June | MS Project Foundation (Day 2) |
| Thu 20th June | MS Access Foundation (Day 1) |
| Fri 21st June | MS Access Foundation (Day 2) |
| Mon 25th June | Word Advanced (Graphics) |
| Tue 26th June | Excel Advanced |
| Wed 27th June | MS Project Advanced |
| Thu 28th June | Excel Vba (Day 2) |
Can't find what you're looking for?
Please note that not all courses are listed please call John Cowie on 0141 563 8200 or 07917874739 for further information.
Other courses include Excel Advanced plus, MS Project Advanced (Multiple Projects), MS Project Customisation Workshop, Visio.
We provide free telephone support to all course attendees.
Contact John Cowie on 0141 563 8200 to book your course, or use our enquiry form to send us a message.
